VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,577,953,080 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/04.
Total transferred traffic through VPN is 925,507.32 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,803,999.7 GB  590,501,764
2 Iran (ISLAMIC Republic Of)  98,572,570.8 GB  5,311,717,961
3 Russian Federation  88,164,391.9 GB  1,390,493,572
4 Japan  68,043,575.0 GB  699,210,525
5 United States  52,935,641.5 GB  1,107,646,898
6 Taiwan  50,597,000.2 GB  790,995,842
7 France  46,211,306.7 GB  590,788,764
8 Indonesia  38,445,020.4 GB  891,531,513
9 India  35,992,025.8 GB  771,241,760
10 China  29,538,482.0 GB  771,880,977
11 Viet Nam  29,533,123.2 GB  498,452,900
12 Thailand  19,514,434.2 GB  345,693,609
13 United Arab Emirates  15,648,511.5 GB  517,581,949
14 Hong Kong  14,688,765.2 GB  237,755,093
15 Myanmar  13,011,930.5 GB  224,791,400
16 Philippines  12,885,298.5 GB  317,756,121
17 Malaysia  11,876,013.2 GB  140,111,486
18 Turkmenistan  11,680,739.8 GB  154,760,423
19 Bangladesh  9,479,790.9 GB  387,381,694
20 Ukraine  9,347,898.9 GB  535,467,405
21 Canada  8,086,968.1 GB  82,583,013
22 Saudi Arabia  7,968,001.9 GB  108,622,104
23 Germany  7,860,914.6 GB  244,265,822
24 Turkey  6,731,921.7 GB  98,515,458
25 Singapore  6,670,465.4 GB  408,559,766
26 Iraq  5,664,840.6 GB  224,887,769
27 Australia  5,592,632.5 GB  113,351,771
28 Brazil  5,303,120.3 GB  1,376,059,156
29 United Kingdom  5,240,601.6 GB  127,233,939
30 Lao People's Democratic Republic  4,512,830.1 GB  73,738,323
31 Pakistan  4,377,174.2 GB  104,738,127
32 Nigeria  3,731,042.4 GB  444,287,459
33 Cambodia  3,196,755.5 GB  92,455,618
34 Argentina  3,099,822.1 GB  48,858,515
35 Kenya  3,052,606.9 GB  183,094,866
36 Mexico  2,471,155.5 GB  43,897,875
37 Oman  2,037,498.2 GB  36,630,740
38 Spain  2,003,551.0 GB  22,562,601
39 Netherlands  1,916,989.7 GB  51,921,108
40 Armenia  1,456,754.0 GB  4,881,888
41 Egypt  1,364,249.5 GB  37,619,000
42 Qatar  1,347,719.8 GB  19,038,622
43 Algeria  1,346,102.7 GB  37,024,707
44 Nepal  1,327,901.2 GB  19,693,752
45 Syrian Arab Republic  1,294,235.6 GB  235,476,369
46 Jordan  1,277,348.9 GB  25,355,114
47 Italy  1,231,089.4 GB  14,980,060
48 Somalia  1,224,437.5 GB  54,265,890
49 Kyrgyzstan  1,157,490.9 GB  12,932,151
50 New Zealand  1,133,380.0 GB  15,045,370
51 Sudan  1,093,430.7 GB  40,482,684
52 Macau  1,052,760.5 GB  19,038,768
53 Kazakhstan  1,037,169.1 GB  15,140,976
54 Colombia  1,030,884.2 GB  19,735,127
55 Sweden  999,079.7 GB  17,648,264
56 Ghana  953,681.8 GB  56,251,421
57 Austria  928,977.1 GB  14,606,299
58 Cote D'ivoire  926,360.5 GB  11,644,560
59 Venezuela  859,839.9 GB  25,912,957
60 Belarus  830,308.1 GB  21,781,135
61 Chile  821,845.8 GB  14,146,993
62 Romania  786,842.4 GB  13,759,623
63 Peru  772,100.0 GB  10,613,981
64 Ethiopia  753,162.8 GB  39,057,075
65 Mongolia  695,718.8 GB  11,305,064
66 Libyan Arab Jamahiriya  681,880.1 GB  19,204,794
67 Kuwait  676,694.3 GB  10,416,384
68 Morocco  651,363.3 GB  25,280,989
69 Poland  634,858.2 GB  8,950,796
70 Gabon  613,523.9 GB  5,332,826
71 Azerbaijan  595,932.8 GB  10,534,068
72 Yemen  594,839.0 GB  20,204,963
73 Latvia  589,437.6 GB  3,011,473
74 Ecuador  572,007.4 GB  53,646,935
75 Norway  544,484.4 GB  4,708,666
76 Switzerland  519,338.0 GB  37,175,483
77 Palestinian Territory Occupied  500,216.0 GB  12,393,740
78 Belgium  474,264.9 GB  6,367,576
79 South Africa  463,663.2 GB  17,095,357
80 Finland  438,496.1 GB  3,910,042
81 Tanzania United Republic of  426,067.3 GB  10,793,551
82 Afghanistan  421,980.3 GB  15,638,827
83 Israel  404,629.1 GB  9,157,903
84 Uganda  378,103.6 GB  19,169,711
85 Portugal  371,325.0 GB  5,853,940
86 Denmark  331,478.4 GB  3,040,057
87 Lithuania  322,552.7 GB  4,066,008
88 Hungary  321,992.3 GB  4,857,251
89 Czech Republic  320,094.2 GB  4,941,868
90 Georgia  295,907.9 GB  3,548,692
91 Guinea  281,657.3 GB  8,614,259
92 Greece  266,626.7 GB  3,751,109
93 Sri Lanka  259,255.9 GB  6,588,569
94 Bahrain  226,199.1 GB  3,659,649
95 Tunisia  217,650.7 GB  6,074,972
96 Dominican Republic  214,499.3 GB  6,945,963
97 Brunei Darussalam  213,465.4 GB  1,605,086
98 Bulgaria  211,443.1 GB  4,117,508
99 Guatemala  204,770.1 GB  4,402,579
100 Lebanon  203,040.4 GB  9,025,212
101 Uzbekistan  202,744.6 GB  4,110,980
102 Serbia  199,459.3 GB  3,542,618
103 Panama  187,130.5 GB  5,086,456
104 Bolivia  183,772.2 GB  3,233,254
105 Djibouti  163,358.7 GB  4,258,374
106 Paraguay  158,664.7 GB  2,096,046
107 Ireland  136,849.6 GB  1,957,036
108 Slovenia  132,823.4 GB  1,546,478
109 Costa Rica  115,908.3 GB  1,791,855
110 Croatia (LOCAL Name: Hrvatska)  115,323.1 GB  1,152,943
111 Slovakia (SLOVAK Republic)  110,297.6 GB  1,235,456
112 Moldova Republic of  107,102.5 GB  2,736,750
113 Cuba  105,439.2 GB  2,775,783
114 Albania  104,490.6 GB  2,346,860
115 Bosnia and Herzegowina  102,922.4 GB  935,599
116 Mauritius  99,445.7 GB  1,329,963
117 Jamaica  92,217.4 GB  2,095,417
118 Bhutan  81,384.9 GB  1,685,980
119 Estonia  81,181.5 GB  1,055,939
120 Uruguay  78,370.0 GB  1,153,210
121 Luxembourg  61,721.3 GB  1,336,010
122 Honduras  61,199.6 GB  1,412,168
123 Benin  60,622.3 GB  7,039,802
124 Antigua and Barbuda  59,182.3 GB  1,624,156
125 Rwanda  56,541.6 GB  1,756,012
126 Cyprus  55,591.2 GB  7,560,170
127 Togo  53,949.5 GB  1,417,894
128 Maldives  52,977.9 GB  908,744
129 Senegal  52,817.7 GB  1,979,693
130 Guam  51,413.2 GB  985,500
131 Northern Mariana Islands  44,129.9 GB  270,183
132 Trinidad and Tobago  42,160.6 GB  643,151
133 Macedonia  42,078.9 GB  654,215
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,057.6 GB  3,232,551
136 Timor-leste  34,096.2 GB  743,452
137 Mozambique  33,577.8 GB  2,497,940
138 El Salvador  33,320.5 GB  876,454
139 Fiji  29,846.8 GB  823,806
140 Barbados  28,791.8 GB  352,049
141 Madagascar  28,754.3 GB  756,838
142 Nicaragua  27,178.3 GB  526,355
143 Malta  26,851.4 GB  505,675
144 Puerto Rico  26,042.9 GB  678,213
145 Tajikistan  25,493.6 GB  1,219,691
146 Iceland  25,444.9 GB  765,743
147 Namibia  25,341.6 GB  751,966
148 Palau  24,299.0 GB  191,433
149 Reunion  23,678.1 GB  94,548
150 Seychelles  22,466.7 GB  3,423,667
151 Congo The Democratic Republic of The  21,641.0 GB  1,468,698
152 Chad  21,572.9 GB  4,516,355
153 Angola  20,972.1 GB  790,609
154 Mali  18,530.9 GB  1,071,491
155 Burkina Faso  18,419.8 GB  1,579,580
156 Bahamas  17,804.6 GB  347,328
157 Mauritania  17,794.5 GB  535,460
158 Montenegro  17,763.5 GB  371,847
159 Zambia  16,480.8 GB  662,854
160 Zimbabwe  16,098.8 GB  2,284,917
161 Saint Lucia  15,174.4 GB  184,508
162 Guyana  14,280.0 GB  303,507
163 Malawi  13,336.8 GB  192,264
164 Papua New Guinea  13,160.5 GB  197,560
165 Suriname  11,367.4 GB  312,379
166 Samoa  9,889.3 GB  21,506
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,326.6 GB  395,175
169 French Polynesia  9,154.5 GB  187,281
170 Belize  8,969.9 GB  516,830
171 Gambia  8,540.8 GB  3,638,414
172 Botswana  8,492.9 GB  192,958
173 Aruba  8,467.1 GB  94,079
174 Saint Vincent and The Grenadines  7,909.5 GB  100,890
175 Curacao  7,024.4 GB  134,624
176 Liberia  6,592.2 GB  552,178
177 South Sudan  6,353.3 GB  344,046
178 Marshall Islands  6,351.8 GB  60,447
179 Vanuatu  5,543.2 GB  277,510
180 Dominica  5,349.8 GB  295,102
181 Martinique  5,328.0 GB  76,114
182 Equatorial Guinea  5,237.6 GB  317,788
183 Congo  4,580.5 GB  124,446
184 Grenada  3,934.5 GB  88,123
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,198.0 GB  74,767
189 Guadeloupe  3,170.5 GB  43,659
190 Cape Verde  2,991.5 GB  136,933
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.4 GB  111,864
193 Cayman Islands  2,554.2 GB  58,221
194 Tonga  2,346.7 GB  164,959
195 Swaziland  2,307.9 GB  85,989
196 American Samoa  2,231.1 GB  49,088
197 Sint Maarten  2,054.5 GB  52,061
198 Micronesia Federated States of  2,005.9 GB  88,572
199 Burundi  1,977.0 GB  196,989
200 Niger  1,973.4 GB  142,618
201 Solomon Islands  1,964.5 GB  76,802
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.8 GB  30,211
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,172.3 GB  34,229
207 Lesotho  1,156.4 GB  56,324
208 Jersey  1,008.3 GB  26,680
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  737.2 GB  30,741
211 Tuvalu  588.6 GB  14,937
212 Bonaire  572.1 GB  9,800
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.8 GB  11,975
216 Liechtenstein  307.0 GB  6,522
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,428
219 Anguilla  167.1 GB  5,310
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,469
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4