VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,577,613,649 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/04.
Total transferred traffic through VPN is 925,492.08 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,802,557.9 GB  590,495,693
2 Iran (ISLAMIC Republic Of)  98,571,936.3 GB  5,311,712,614
3 Russian Federation  88,163,374.7 GB  1,390,489,887
4 Japan  68,041,669.2 GB  699,198,844
5 United States  52,934,830.8 GB  1,107,521,796
6 Taiwan  50,596,564.1 GB  790,992,394
7 France  46,210,995.3 GB  590,782,401
8 Indonesia  38,444,453.0 GB  891,527,355
9 India  35,991,657.9 GB  771,239,055
10 China  29,538,404.1 GB  771,878,187
11 Viet Nam  29,532,901.6 GB  498,449,494
12 Thailand  19,514,245.9 GB  345,691,888
13 United Arab Emirates  15,648,330.4 GB  517,580,374
14 Hong Kong  14,688,692.4 GB  237,749,905
15 Myanmar  13,011,876.9 GB  224,791,076
16 Philippines  12,885,191.8 GB  317,755,033
17 Malaysia  11,875,946.1 GB  140,109,940
18 Turkmenistan  11,680,546.1 GB  154,759,859
19 Bangladesh  9,479,759.2 GB  387,381,377
20 Ukraine  9,347,789.9 GB  535,462,660
21 Canada  8,086,863.7 GB  82,580,255
22 Saudi Arabia  7,967,776.2 GB  108,620,511
23 Germany  7,860,807.8 GB  244,256,869
24 Turkey  6,731,800.9 GB  98,512,597
25 Singapore  6,670,425.0 GB  408,555,606
26 Iraq  5,664,795.2 GB  224,886,720
27 Australia  5,592,550.7 GB  113,350,316
28 Brazil  5,302,940.9 GB  1,376,037,505
29 United Kingdom  5,240,469.9 GB  127,229,360
30 Lao People's Democratic Republic  4,512,762.6 GB  73,737,932
31 Pakistan  4,376,934.8 GB  104,737,508
32 Nigeria  3,730,825.2 GB  444,261,284
33 Cambodia  3,196,711.3 GB  92,455,166
34 Argentina  3,097,817.2 GB  48,826,543
35 Kenya  3,052,601.6 GB  183,094,557
36 Mexico  2,471,123.4 GB  43,897,195
37 Oman  2,037,408.5 GB  36,630,090
38 Spain  2,003,424.6 GB  22,560,421
39 Netherlands  1,916,942.3 GB  51,919,776
40 Armenia  1,456,752.7 GB  4,881,781
41 Egypt  1,364,220.8 GB  37,618,686
42 Qatar  1,347,698.7 GB  19,038,452
43 Algeria  1,346,049.7 GB  37,024,117
44 Nepal  1,327,899.2 GB  19,693,732
45 Syrian Arab Republic  1,294,210.1 GB  235,474,984
46 Jordan  1,277,315.1 GB  25,354,847
47 Italy  1,231,064.0 GB  14,979,392
48 Somalia  1,224,188.6 GB  54,261,199
49 Kyrgyzstan  1,157,474.3 GB  12,931,993
50 New Zealand  1,133,369.8 GB  15,045,146
51 Sudan  1,093,287.5 GB  40,480,910
52 Macau  1,052,756.8 GB  19,038,731
53 Kazakhstan  1,037,157.0 GB  15,140,853
54 Colombia  1,030,863.9 GB  19,734,730
55 Sweden  999,046.0 GB  17,648,226
56 Ghana  953,661.5 GB  56,249,578
57 Austria  928,971.4 GB  14,606,207
58 Cote D'ivoire  926,200.6 GB  11,642,790
59 Venezuela  859,798.2 GB  25,912,312
60 Belarus  830,278.1 GB  21,780,398
61 Chile  821,830.8 GB  14,146,657
62 Romania  786,840.2 GB  13,759,133
63 Peru  772,063.1 GB  10,613,770
64 Ethiopia  753,141.2 GB  39,056,523
65 Mongolia  695,718.7 GB  11,305,059
66 Libyan Arab Jamahiriya  681,866.4 GB  19,204,335
67 Kuwait  676,671.7 GB  10,416,227
68 Morocco  651,356.6 GB  25,280,833
69 Poland  634,848.6 GB  8,950,242
70 Gabon  612,554.2 GB  5,328,481
71 Azerbaijan  595,929.1 GB  10,534,062
72 Yemen  594,791.9 GB  20,202,904
73 Latvia  589,294.9 GB  3,011,467
74 Ecuador  572,000.7 GB  53,646,732
75 Norway  544,473.1 GB  4,708,575
76 Switzerland  519,334.1 GB  37,173,472
77 Palestinian Territory Occupied  500,211.7 GB  12,393,653
78 Belgium  474,256.1 GB  6,366,923
79 South Africa  463,660.0 GB  17,095,243
80 Finland  438,490.1 GB  3,910,035
81 Tanzania United Republic of  426,045.8 GB  10,793,399
82 Afghanistan  421,963.5 GB  15,638,607
83 Israel  404,617.0 GB  9,157,690
84 Uganda  378,093.1 GB  19,169,553
85 Portugal  371,310.1 GB  5,853,818
86 Denmark  331,477.1 GB  3,040,033
87 Lithuania  322,548.0 GB  4,065,994
88 Hungary  321,985.7 GB  4,857,195
89 Czech Republic  320,086.0 GB  4,941,664
90 Georgia  295,903.8 GB  3,548,630
91 Guinea  281,655.9 GB  8,614,223
92 Greece  266,625.6 GB  3,751,088
93 Sri Lanka  259,253.8 GB  6,588,555
94 Bahrain  226,197.1 GB  3,659,631
95 Tunisia  217,649.6 GB  6,074,879
96 Dominican Republic  214,489.8 GB  6,945,781
97 Brunei Darussalam  213,465.3 GB  1,605,083
98 Bulgaria  211,443.1 GB  4,117,429
99 Guatemala  204,767.0 GB  4,402,532
100 Lebanon  203,039.6 GB  9,025,190
101 Uzbekistan  202,744.6 GB  4,110,978
102 Serbia  199,459.3 GB  3,542,607
103 Panama  187,120.5 GB  5,086,357
104 Bolivia  183,769.7 GB  3,233,191
105 Djibouti  163,358.2 GB  4,258,367
106 Paraguay  158,658.7 GB  2,095,831
107 Ireland  136,847.5 GB  1,956,044
108 Slovenia  132,823.1 GB  1,546,473
109 Costa Rica  115,902.1 GB  1,791,807
110 Croatia (LOCAL Name: Hrvatska)  115,323.0 GB  1,152,930
111 Slovakia (SLOVAK Republic)  110,297.4 GB  1,235,451
112 Moldova Republic of  107,102.1 GB  2,736,679
113 Cuba  105,434.6 GB  2,775,603
114 Albania  104,489.7 GB  2,346,853
115 Bosnia and Herzegowina  102,922.4 GB  935,598
116 Mauritius  99,445.5 GB  1,329,952
117 Jamaica  92,212.7 GB  2,095,323
118 Bhutan  81,384.8 GB  1,685,976
119 Estonia  81,179.8 GB  1,055,931
120 Uruguay  78,355.7 GB  1,153,130
121 Luxembourg  61,721.1 GB  1,336,006
122 Honduras  61,198.1 GB  1,412,155
123 Benin  60,620.1 GB  7,039,753
124 Antigua and Barbuda  59,181.6 GB  1,624,155
125 Rwanda  56,521.4 GB  1,755,635
126 Cyprus  55,591.0 GB  7,560,166
127 Togo  53,949.5 GB  1,417,887
128 Maldives  52,977.9 GB  908,742
129 Senegal  52,814.1 GB  1,979,421
130 Guam  51,412.2 GB  985,495
131 Northern Mariana Islands  44,129.6 GB  270,180
132 Trinidad and Tobago  42,153.0 GB  643,143
133 Macedonia  42,078.9 GB  654,215
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,056.8 GB  3,232,521
136 Timor-leste  34,093.6 GB  743,449
137 Mozambique  33,577.8 GB  2,497,772
138 El Salvador  33,318.3 GB  876,436
139 Fiji  29,846.6 GB  823,805
140 Barbados  28,791.5 GB  352,042
141 Madagascar  28,754.0 GB  756,832
142 Nicaragua  27,176.0 GB  526,311
143 Malta  26,851.4 GB  505,668
144 Puerto Rico  26,025.1 GB  678,154
145 Tajikistan  25,493.4 GB  1,219,687
146 Iceland  25,444.8 GB  765,732
147 Namibia  25,341.3 GB  751,965
148 Palau  24,299.0 GB  191,433
149 Reunion  23,678.0 GB  94,546
150 Seychelles  22,466.6 GB  3,423,655
151 Congo The Democratic Republic of The  21,640.6 GB  1,468,671
152 Chad  21,572.5 GB  4,516,351
153 Angola  20,971.4 GB  790,586
154 Mali  18,530.8 GB  1,071,482
155 Burkina Faso  18,419.5 GB  1,579,573
156 Bahamas  17,804.6 GB  347,321
157 Mauritania  17,793.3 GB  535,415
158 Montenegro  17,763.4 GB  371,846
159 Zambia  16,480.6 GB  662,851
160 Zimbabwe  16,098.8 GB  2,284,916
161 Saint Lucia  15,174.2 GB  184,482
162 Guyana  14,279.3 GB  303,497
163 Malawi  13,336.6 GB  192,263
164 Papua New Guinea  13,160.5 GB  197,559
165 Suriname  11,361.6 GB  312,376
166 Samoa  9,889.3 GB  21,506
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,326.1 GB  395,167
169 French Polynesia  9,154.5 GB  187,279
170 Belize  8,969.6 GB  516,825
171 Gambia  8,540.8 GB  3,638,414
172 Botswana  8,492.9 GB  192,955
173 Aruba  8,467.1 GB  94,078
174 Saint Vincent and The Grenadines  7,909.5 GB  100,890
175 Curacao  7,024.3 GB  134,617
176 Liberia  6,592.2 GB  552,178
177 South Sudan  6,353.2 GB  344,042
178 Marshall Islands  6,351.6 GB  60,445
179 Vanuatu  5,543.2 GB  277,510
180 Dominica  5,349.8 GB  295,102
181 Martinique  5,328.0 GB  76,114
182 Equatorial Guinea  5,237.6 GB  317,788
183 Congo  4,580.5 GB  124,446
184 Grenada  3,934.5 GB  88,121
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,198.0 GB  74,762
189 Guadeloupe  3,170.5 GB  43,659
190 Cape Verde  2,990.4 GB  136,915
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.3 GB  111,857
193 Cayman Islands  2,553.9 GB  58,220
194 Tonga  2,346.7 GB  164,959
195 Swaziland  2,307.9 GB  85,989
196 American Samoa  2,230.5 GB  49,086
197 Sint Maarten  2,054.5 GB  52,060
198 Micronesia Federated States of  2,005.7 GB  88,571
199 Burundi  1,977.0 GB  196,988
200 Niger  1,973.4 GB  142,617
201 Solomon Islands  1,964.4 GB  76,800
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.8 GB  30,211
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,171.7 GB  34,227
207 Lesotho  1,156.4 GB  56,324
208 Jersey  1,008.3 GB  26,680
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  737.2 GB  30,730
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.9 GB  9,799
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.8 GB  11,975
216 Liechtenstein  307.0 GB  6,522
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,428
219 Anguilla  167.1 GB  5,310
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,469
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4