VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,323,006,890 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,375.02 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,833,320.5 GB  580,518,754
2 Iran (ISLAMIC Republic Of)  98,476,228.2 GB  5,310,309,841
3 Russian Federation  87,218,926.8 GB  1,386,829,411
4 Japan  66,474,175.2 GB  688,752,522
5 United States  52,068,659.4 GB  1,074,035,925
6 Taiwan  49,892,929.0 GB  786,416,824
7 France  45,855,143.2 GB  585,824,503
8 Indonesia  37,779,375.2 GB  883,257,143
9 India  35,336,830.7 GB  764,151,289
10 China  29,404,991.4 GB  770,061,172
11 Viet Nam  28,887,941.6 GB  493,241,641
12 Thailand  19,156,133.6 GB  342,850,167
13 United Arab Emirates  15,468,599.6 GB  515,416,981
14 Hong Kong  14,504,439.2 GB  235,096,514
15 Philippines  12,724,340.1 GB  314,024,226
16 Myanmar  12,701,063.3 GB  223,753,746
17 Malaysia  11,693,687.0 GB  138,840,402
18 Turkmenistan  11,334,288.0 GB  153,356,347
19 Bangladesh  9,446,982.1 GB  386,861,551
20 Ukraine  9,254,705.3 GB  528,930,451
21 Canada  7,952,069.1 GB  81,512,931
22 Saudi Arabia  7,812,385.6 GB  107,254,012
23 Germany  7,747,786.9 GB  238,583,896
24 Turkey  6,618,159.3 GB  97,398,125
25 Singapore  6,587,385.2 GB  378,241,350
26 Iraq  5,622,765.7 GB  223,947,392
27 Australia  5,458,921.9 GB  111,656,257
28 Brazil  5,160,424.5 GB  1,360,734,079
29 United Kingdom  5,136,704.0 GB  125,461,215
30 Lao People's Democratic Republic  4,394,145.3 GB  72,692,380
31 Pakistan  4,277,657.6 GB  103,723,952
32 Nigeria  3,570,031.3 GB  429,020,365
33 Cambodia  3,136,239.1 GB  91,732,857
34 Kenya  3,043,418.1 GB  182,644,151
35 Mexico  2,430,610.4 GB  43,278,929
36 Oman  1,967,037.9 GB  35,929,105
37 Spain  1,914,018.0 GB  20,456,270
38 Netherlands  1,887,500.2 GB  49,426,115
39 Argentina  1,868,665.3 GB  25,358,972
40 Armenia  1,450,863.2 GB  4,855,961
41 Egypt  1,341,067.6 GB  37,352,618
42 Qatar  1,322,913.9 GB  18,723,271
43 Algeria  1,318,912.1 GB  36,629,414
44 Nepal  1,318,763.0 GB  19,590,501
45 Syrian Arab Republic  1,273,480.4 GB  234,723,968
46 Jordan  1,265,387.8 GB  25,219,171
47 Italy  1,206,642.8 GB  14,690,529
48 New Zealand  1,110,613.3 GB  14,820,047
49 Kyrgyzstan  1,100,417.8 GB  12,385,019
50 Somalia  1,090,203.0 GB  49,607,596
51 Macau  1,041,148.5 GB  18,921,540
52 Sudan  1,024,580.1 GB  38,709,985
53 Kazakhstan  1,018,387.3 GB  14,875,791
54 Colombia  1,008,095.2 GB  19,431,735
55 Sweden  988,059.7 GB  17,035,049
56 Ghana  928,728.1 GB  54,698,379
57 Austria  922,359.6 GB  14,493,223
58 Venezuela  835,974.9 GB  25,531,274
59 Chile  808,867.7 GB  14,006,350
60 Belarus  799,524.0 GB  21,363,269
61 Romania  775,976.2 GB  13,363,328
62 Peru  758,169.9 GB  10,489,640
63 Ethiopia  742,547.8 GB  38,645,162
64 Mongolia  691,316.0 GB  11,271,780
65 Libyan Arab Jamahiriya  668,156.6 GB  18,895,461
66 Kuwait  661,182.1 GB  10,221,222
67 Morocco  644,740.7 GB  25,159,328
68 Poland  624,207.8 GB  8,719,531
69 Cote D'ivoire  605,161.3 GB  9,056,147
70 Azerbaijan  594,220.5 GB  10,521,918
71 Latvia  585,640.2 GB  2,996,928
72 Yemen  565,180.6 GB  19,293,527
73 Ecuador  561,461.1 GB  53,489,625
74 Norway  541,276.7 GB  4,667,149
75 Switzerland  510,191.7 GB  33,928,671
76 Palestinian Territory Occupied  497,413.1 GB  12,357,927
77 Belgium  465,685.2 GB  6,229,022
78 South Africa  456,206.6 GB  16,885,334
79 Finland  431,799.0 GB  3,879,813
80 Tanzania United Republic of  415,876.3 GB  10,557,571
81 Israel  395,504.8 GB  8,955,678
82 Afghanistan  391,813.9 GB  14,595,594
83 Uganda  369,915.6 GB  18,825,428
84 Portugal  362,244.3 GB  5,669,208
85 Denmark  328,840.3 GB  2,997,764
86 Lithuania  317,323.2 GB  4,035,983
87 Hungary  314,494.4 GB  4,807,166
88 Czech Republic  313,246.4 GB  4,889,849
89 Georgia  290,469.2 GB  3,504,170
90 Guinea  280,056.9 GB  8,518,871
91 Greece  259,828.9 GB  3,717,235
92 Sri Lanka  249,281.4 GB  6,431,120
93 Bahrain  223,639.4 GB  3,606,603
94 Tunisia  215,819.2 GB  6,038,177
95 Gabon  215,152.0 GB  2,318,238
96 Brunei Darussalam  210,241.8 GB  1,595,933
97 Bulgaria  209,365.0 GB  4,102,073
98 Dominican Republic  206,871.6 GB  6,809,179
99 Lebanon  202,000.4 GB  8,996,146
100 Guatemala  201,025.2 GB  4,358,804
101 Uzbekistan  200,369.5 GB  3,941,324
102 Serbia  195,885.1 GB  3,528,741
103 Panama  181,020.6 GB  4,922,513
104 Bolivia  179,997.6 GB  3,174,835
105 Djibouti  162,224.3 GB  4,232,287
106 Paraguay  153,513.1 GB  2,051,337
107 Ireland  134,825.4 GB  1,869,162
108 Slovenia  132,199.4 GB  1,543,612
109 Croatia (LOCAL Name: Hrvatska)  113,437.8 GB  1,123,107
110 Costa Rica  113,012.7 GB  1,679,317
111 Slovakia (SLOVAK Republic)  109,309.1 GB  1,226,845
112 Moldova Republic of  105,815.4 GB  2,664,413
113 Albania  102,903.9 GB  2,331,299
114 Bosnia and Herzegowina  102,663.5 GB  932,493
115 Cuba  102,073.4 GB  2,625,377
116 Mauritius  98,355.8 GB  1,307,261
117 Jamaica  90,238.2 GB  2,057,460
118 Bhutan  81,010.1 GB  1,677,711
119 Estonia  80,024.5 GB  1,045,953
120 Uruguay  75,697.5 GB  1,109,476
121 Luxembourg  60,506.9 GB  1,316,441
122 Honduras  59,867.5 GB  1,387,913
123 Benin  59,529.5 GB  6,812,793
124 Antigua and Barbuda  57,979.8 GB  1,620,627
125 Cyprus  54,708.0 GB  4,680,086
126 Togo  53,775.7 GB  1,410,537
127 Maldives  51,606.2 GB  900,847
128 Senegal  50,778.8 GB  1,932,410
129 Guam  50,291.4 GB  977,376
130 Northern Mariana Islands  42,623.3 GB  267,411
131 Macedonia  41,819.6 GB  652,572
132 Trinidad and Tobago  41,552.9 GB  635,838
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,267.4 GB  3,189,210
135 Rwanda  35,336.6 GB  1,176,861
136 Timor-leste  33,880.3 GB  735,754
137 Mozambique  33,190.6 GB  2,371,862
138 El Salvador  32,745.1 GB  868,835
139 Fiji  29,586.0 GB  814,944
140 Barbados  28,547.3 GB  341,849
141 Madagascar  28,463.4 GB  749,334
142 Nicaragua  26,944.0 GB  519,683
143 Malta  26,517.3 GB  501,284
144 Namibia  25,278.0 GB  749,676
145 Iceland  24,694.1 GB  746,109
146 Tajikistan  24,602.4 GB  1,195,052
147 Puerto Rico  23,946.6 GB  631,814
148 Palau  23,782.9 GB  180,265
149 Reunion  23,170.1 GB  93,077
150 Seychelles  22,021.1 GB  3,411,054
151 Chad  21,476.9 GB  4,513,790
152 Congo The Democratic Republic of The  21,022.4 GB  1,431,121
153 Angola  20,395.9 GB  720,235
154 Mali  18,134.1 GB  1,055,814
155 Burkina Faso  17,958.3 GB  1,556,123
156 Montenegro  17,644.8 GB  370,071
157 Bahamas  17,455.4 GB  345,059
158 Mauritania  17,439.1 GB  527,473
159 Zambia  16,167.4 GB  652,003
160 Zimbabwe  15,878.8 GB  2,279,365
161 Saint Lucia  14,838.2 GB  180,001
162 Guyana  13,788.5 GB  297,362
163 Malawi  13,144.0 GB  187,791
164 Papua New Guinea  12,438.3 GB  191,680
165 Suriname  11,113.6 GB  309,119
166 Samoa  9,823.0 GB  20,774
167 New Caledonia  9,665.2 GB  127,321
168 Haiti  9,153.2 GB  385,535
169 Belize  8,799.8 GB  514,506
170 French Polynesia  8,630.1 GB  185,000
171 Gambia  8,451.2 GB  3,636,017
172 Aruba  8,355.8 GB  91,641
173 Botswana  8,211.2 GB  189,159
174 Saint Vincent and The Grenadines  7,802.3 GB  98,370
175 Curacao  6,804.7 GB  131,269
176 Liberia  6,545.4 GB  550,736
177 Marshall Islands  6,147.9 GB  59,312
178 South Sudan  6,075.5 GB  332,196
179 Dominica  5,262.8 GB  293,456
180 Martinique  5,196.1 GB  74,439
181 Equatorial Guinea  5,121.8 GB  314,585
182 Vanuatu  4,999.5 GB  273,945
183 Congo  4,463.6 GB  122,106
184 Grenada  3,862.9 GB  86,850
185 Bermuda  3,564.8 GB  20,047
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,343.1 GB  36,856
188 Guadeloupe  3,013.5 GB  42,543
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.6 GB  110,185
191 Andorra  2,843.2 GB  71,234
192 Cape Verde  2,646.7 GB  123,561
193 Cayman Islands  2,527.8 GB  57,080
194 Tonga  2,298.2 GB  164,482
195 Swaziland  2,248.7 GB  84,735
196 American Samoa  2,115.2 GB  47,604
197 Sint Maarten  1,988.2 GB  50,346
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,854
200 Niger  1,948.5 GB  141,408
201 Solomon Islands  1,773.6 GB  74,431
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.2 GB  24,492
206 Lesotho  1,130.3 GB  55,747
207 Virgin Islands (BRITISH)  1,091.1 GB  33,403
208 Saint Kitts and Nevis  963.2 GB  13,796
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,498
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,779
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4