Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,995 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21577926775 2026/06/04 23:32:51 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21577926774 2026/06/04 23:31:37 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 112.121.x.x SoftEther VPN (TCP) In-use
VPN-21577926773 2026/06/04 23:31:16 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21577926772 2026/06/04 23:30:45 (3 mins ago) In-use 3 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21577926771 2026/06/04 23:29:52 (4 mins ago) In-use 4 mins France Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21577926770 2026/06/04 23:29:37 (4 mins ago) 23:30:11 0 mins Nigeria Korea Republic of 112.121.x.x OpenVPN 0.02 MB
VPN-21577926769 2026/06/04 23:29:34 (4 mins ago) 23:30:02 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.26 MB
VPN-21577926768 2026/06/04 23:29:31 (4 mins ago) In-use 4 mins Brazil Japan 101.142.x.x OpenVPN In-use
VPN-21577926767 2026/06/04 23:29:28 (4 mins ago) In-use 4 mins Somalia Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21577926766 2026/06/04 23:29:26 (4 mins ago) In-use 4 mins Japan United Arab Emirates 217.165.x.x SoftEther VPN (TCP) In-use
VPN-21577926765 2026/06/04 23:29:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926764 2026/06/04 23:29:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926763 2026/06/04 23:29:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926762 2026/06/04 23:29:23 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21577926761 2026/06/04 23:29:23 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577926760 2026/06/04 23:29:23 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577926759 2026/06/04 23:29:23 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21577926758 2026/06/04 23:29:23 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21577926757 2026/06/04 23:29:22 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21577926756 2026/06/04 23:29:22 (4 mins ago) In-use 4 mins Canada Japan 60.149.x.x OpenVPN In-use
VPN-21577926755 2026/06/04 23:29:21 (4 mins ago) In-use 4 mins El Salvador Japan 202.143.x.x SoftEther VPN (UDP) In-use
VPN-21577926754 2026/06/04 23:29:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577926753 2026/06/04 23:29:21 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21577926752 2026/06/04 23:29:21 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577926751 2026/06/04 23:29:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21577926750 2026/06/04 23:29:21 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21577926749 2026/06/04 23:29:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926748 2026/06/04 23:29:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926747 2026/06/04 23:29:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926746 2026/06/04 23:29:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926745 2026/06/04 23:29:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926744 2026/06/04 23:29:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926743 2026/06/04 23:29:19 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21577926742 2026/06/04 23:29:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926741 2026/06/04 23:29:19 (4 mins ago) In-use 4 mins Korea Republic of Japan 60.149.x.x OpenVPN In-use
VPN-21577926740 2026/06/04 23:29:19 (4 mins ago) In-use 4 mins Brazil Japan 110.163.x.x OpenVPN In-use
VPN-21577926739 2026/06/04 23:29:18 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21577926738 2026/06/04 23:29:18 (4 mins ago) 23:29:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21577926737 2026/06/04 23:29:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926736 2026/06/04 23:29:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926735 2026/06/04 23:29:18 (4 mins ago) 23:29:19 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21577926734 2026/06/04 23:29:18 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21577926733 2026/06/04 23:29:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926732 2026/06/04 23:29:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926731 2026/06/04 23:29:17 (4 mins ago) 23:29:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21577926730 2026/06/04 23:29:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926729 2026/06/04 23:29:17 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577926728 2026/06/04 23:29:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926727 2026/06/04 23:29:17 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21577926726 2026/06/04 23:29:16 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21577926725 2026/06/04 23:29:16 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21577926724 2026/06/04 23:29:16 (4 mins ago) In-use 4 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21577926723 2026/06/04 23:29:16 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21577926722 2026/06/04 23:29:16 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21577926721 2026/06/04 23:29:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926720 2026/06/04 23:29:16 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577926719 2026/06/04 23:29:16 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21577926718 2026/06/04 23:29:16 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577926717 2026/06/04 23:29:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21577926716 2026/06/04 23:29:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21577926715 2026/06/04 23:29:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577926714 2026/06/04 23:29:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926713 2026/06/04 23:29:15 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21577926712 2026/06/04 23:29:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926711 2026/06/04 23:29:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926710 2026/06/04 23:29:15 (4 mins ago) In-use 4 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21577926709 2026/06/04 23:29:15 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21577926708 2026/06/04 23:29:15 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21577926707 2026/06/04 23:29:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926706 2026/06/04 23:29:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926705 2026/06/04 23:29:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577926704 2026/06/04 23:29:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926703 2026/06/04 23:29:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926702 2026/06/04 23:29:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577926701 2026/06/04 23:29:14 (4 mins ago) 23:29:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21577926700 2026/06/04 23:29:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926699 2026/06/04 23:29:13 (4 mins ago) In-use 4 mins Argentina Japan 126.221.x.x OpenVPN In-use
VPN-21577926698 2026/06/04 23:29:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577926697 2026/06/04 23:29:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926696 2026/06/04 23:29:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926695 2026/06/04 23:29:13 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21577926694 2026/06/04 23:29:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926693 2026/06/04 23:29:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926692 2026/06/04 23:29:13 (4 mins ago) 23:29:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21577926691 2026/06/04 23:29:13 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21577926690 2026/06/04 23:29:13 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 59.135.x.x OpenVPN In-use
VPN-21577926689 2026/06/04 23:29:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926688 2026/06/04 23:29:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926687 2026/06/04 23:29:12 (4 mins ago) 23:29:14 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21577926686 2026/06/04 23:29:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926685 2026/06/04 23:29:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926684 2026/06/04 23:29:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926683 2026/06/04 23:29:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926682 2026/06/04 23:29:12 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577926681 2026/06/04 23:29:11 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21577926680 2026/06/04 23:29:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926679 2026/06/04 23:29:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577926678 2026/06/04 23:29:11 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21577926677 2026/06/04 23:29:10 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21577926676 2026/06/04 23:29:10 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577926675 2026/06/04 23:29:10 (5 mins ago) In-use 5 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21577926674 2026/06/04 23:29:10 (5 mins ago) 23:29:11 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21577926673 2026/06/04 23:29:10 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577926672 2026/06/04 23:29:10 (5 mins ago) 23:29:11 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21577926671 2026/06/04 23:29:10 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926670 2026/06/04 23:29:09 (5 mins ago) In-use 5 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21577926669 2026/06/04 23:29:09 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21577926668 2026/06/04 23:29:09 (5 mins ago) In-use 5 mins Argentina Japan 124.219.x.x OpenVPN In-use
VPN-21577926667 2026/06/04 23:29:09 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926666 2026/06/04 23:29:09 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926665 2026/06/04 23:29:09 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577926664 2026/06/04 23:29:09 (5 mins ago) In-use 5 mins Argentina Japan 113.153.x.x OpenVPN In-use
VPN-21577926663 2026/06/04 23:29:09 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21577926662 2026/06/04 23:29:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21577926661 2026/06/04 23:29:08 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577926660 2026/06/04 23:29:08 (5 mins ago) In-use 5 mins United States Japan 153.232.x.x OpenVPN In-use
VPN-21577926659 2026/06/04 23:29:08 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21577926658 2026/06/04 23:29:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926657 2026/06/04 23:29:08 (5 mins ago) In-use 5 mins United States Korea Republic of 221.144.x.x OpenVPN In-use
VPN-21577926656 2026/06/04 23:29:08 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577926655 2026/06/04 23:29:08 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577926654 2026/06/04 23:29:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926653 2026/06/04 23:29:08 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577926652 2026/06/04 23:29:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926651 2026/06/04 23:29:07 (5 mins ago) In-use 5 mins United States Korea Republic of 220.70.x.x OpenVPN In-use
VPN-21577926650 2026/06/04 23:29:07 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21577926649 2026/06/04 23:29:07 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577926648 2026/06/04 23:29:07 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21577926647 2026/06/04 23:29:07 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577926646 2026/06/04 23:29:07 (5 mins ago) 23:29:21 0 mins Belarus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21577926645 2026/06/04 23:29:07 (5 mins ago) 23:29:11 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21577926644 2026/06/04 23:29:07 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21577926643 2026/06/04 23:29:07 (5 mins ago) In-use 5 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21577926642 2026/06/04 23:29:07 (5 mins ago) 23:29:08 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21577926641 2026/06/04 23:29:07 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577926640 2026/06/04 23:29:07 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577926639 2026/06/04 23:29:07 (5 mins ago) In-use 5 mins Turkey Korea Republic of 58.150.x.x OpenVPN In-use
VPN-21577926638 2026/06/04 23:29:06 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577926637 2026/06/04 23:29:06 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577926636 2026/06/04 23:29:06 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577926635 2026/06/04 23:29:06 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21577926634 2026/06/04 23:29:06 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577926633 2026/06/04 23:29:06 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926632 2026/06/04 23:29:06 (5 mins ago) 23:29:58 0 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN 0.44 MB
VPN-21577926631 2026/06/04 23:29:06 (5 mins ago) In-use 5 mins Algeria Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21577926630 2026/06/04 23:29:06 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926629 2026/06/04 23:29:05 (5 mins ago) In-use 5 mins Nigeria Thailand 184.22.x.x OpenVPN In-use
VPN-21577926628 2026/06/04 23:29:05 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21577926627 2026/06/04 23:29:05 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21577926626 2026/06/04 23:29:05 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21577926625 2026/06/04 23:29:05 (5 mins ago) In-use 5 mins Indonesia Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21577926624 2026/06/04 23:29:05 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926623 2026/06/04 23:29:05 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21577926622 2026/06/04 23:29:05 (5 mins ago) In-use 5 mins Brazil Ukraine 31.43.x.x OpenVPN In-use
VPN-21577926621 2026/06/04 23:29:04 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577926620 2026/06/04 23:29:04 (5 mins ago) In-use 5 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21577926619 2026/06/04 23:29:04 (5 mins ago) 23:29:06 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21577926618 2026/06/04 23:29:04 (5 mins ago) 23:29:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21577926617 2026/06/04 23:29:04 (5 mins ago) In-use 5 mins United States Japan 103.3.x.x OpenVPN In-use
VPN-21577926616 2026/06/04 23:29:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926615 2026/06/04 23:29:04 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926614 2026/06/04 23:29:04 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21577926613 2026/06/04 23:29:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926612 2026/06/04 23:29:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926611 2026/06/04 23:29:03 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577926610 2026/06/04 23:29:03 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21577926609 2026/06/04 23:29:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926608 2026/06/04 23:29:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926607 2026/06/04 23:29:03 (5 mins ago) In-use 5 mins United States Japan 121.115.x.x SoftEther VPN (TCP) In-use
VPN-21577926606 2026/06/04 23:29:03 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21577926605 2026/06/04 23:29:03 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577926604 2026/06/04 23:29:03 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21577926603 2026/06/04 23:29:03 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21577926602 2026/06/04 23:29:03 (5 mins ago) In-use 5 mins Argentina Japan 124.219.x.x OpenVPN In-use
VPN-21577926601 2026/06/04 23:29:03 (5 mins ago) In-use 5 mins Ghana United States 69.61.x.x OpenVPN In-use
VPN-21577926600 2026/06/04 23:29:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926599 2026/06/04 23:29:03 (5 mins ago) 23:29:21 0 mins Argentina Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21577926598 2026/06/04 23:29:03 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21577926597 2026/06/04 23:29:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926596 2026/06/04 23:29:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926595 2026/06/04 23:29:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926594 2026/06/04 23:29:03 (5 mins ago) In-use 5 mins Nigeria Japan 202.143.x.x OpenVPN In-use
VPN-21577926593 2026/06/04 23:29:02 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926592 2026/06/04 23:29:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577926591 2026/06/04 23:29:02 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577926590 2026/06/04 23:29:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577926589 2026/06/04 23:29:02 (5 mins ago) In-use 5 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21577926588 2026/06/04 23:29:02 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577926587 2026/06/04 23:29:02 (5 mins ago) 23:29:16 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21577926586 2026/06/04 23:29:02 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926585 2026/06/04 23:29:02 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926584 2026/06/04 23:29:02 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21577926583 2026/06/04 23:29:02 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926582 2026/06/04 23:29:02 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21577926581 2026/06/04 23:29:02 (5 mins ago) 23:29:03 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21577926580 2026/06/04 23:29:02 (5 mins ago) 23:29:44 0 mins Japan United Arab Emirates 217.165.x.x SoftEther VPN (TCP) 1.18 MB
VPN-21577926579 2026/06/04 23:29:02 (5 mins ago) In-use 5 mins Nigeria Korea Republic of 222.118.x.x OpenVPN In-use
VPN-21577926578 2026/06/04 23:29:01 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577926577 2026/06/04 23:29:01 (5 mins ago) In-use 5 mins Brazil Japan 121.81.x.x OpenVPN In-use
VPN-21577926576 2026/06/04 23:29:01 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577926575 2026/06/04 23:29:01 (5 mins ago) 23:29:19 0 mins United States Indonesia 111.95.x.x MS-SSTP 0.00 MB
VPN-21577926574 2026/06/04 23:29:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577926573 2026/06/04 23:29:01 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926572 2026/06/04 23:29:00 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577926571 2026/06/04 23:29:00 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577926570 2026/06/04 23:29:00 (5 mins ago) In-use 5 mins United States Mexico 189.217.x.x OpenVPN In-use
VPN-21577926569 2026/06/04 23:29:00 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
