Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,981 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21322971230 2026/04/15 19:01:06 (2 mins ago) In-use 2 mins Russian Federation United Arab Emirates 217.165.x.x SoftEther VPN (TCP) In-use
VPN-21322971229 2026/04/15 19:00:54 (3 mins ago) In-use 3 mins Indonesia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21322971228 2026/04/15 19:00:54 (3 mins ago) In-use 3 mins Indonesia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21322971227 2026/04/15 19:00:51 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21322971226 2026/04/15 19:00:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21322971225 2026/04/15 19:00:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322971224 2026/04/15 19:00:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21322971223 2026/04/15 19:00:48 (3 mins ago) In-use 3 mins United States Korea Republic of 106.243.x.x OpenVPN In-use
VPN-21322971222 2026/04/15 19:00:48 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21322971221 2026/04/15 19:00:48 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971220 2026/04/15 19:00:48 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21322971219 2026/04/15 19:00:47 (3 mins ago) In-use 3 mins India Japan 106.161.x.x SoftEther VPN (TCP) In-use
VPN-21322971218 2026/04/15 19:00:47 (3 mins ago) In-use 3 mins Philippines Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21322971217 2026/04/15 19:00:47 (3 mins ago) 19:00:48 0 mins Korea Republic of Korea Republic of 61.75.x.x OpenVPN 0.98 MB
VPN-21322971216 2026/04/15 19:00:47 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971215 2026/04/15 19:00:47 (3 mins ago) In-use 3 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21322971214 2026/04/15 19:00:47 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 106.243.x.x OpenVPN In-use
VPN-21322971213 2026/04/15 19:00:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971212 2026/04/15 19:00:47 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21322971211 2026/04/15 19:00:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322971210 2026/04/15 19:00:46 (3 mins ago) In-use 3 mins France Korea Republic of 210.179.x.x OpenVPN In-use
VPN-21322971209 2026/04/15 19:00:46 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21322971208 2026/04/15 19:00:46 (3 mins ago) In-use 3 mins Taiwan Japan 103.3.x.x SoftEther VPN (TCP) In-use
VPN-21322971207 2026/04/15 19:00:46 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21322971206 2026/04/15 19:00:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21322971205 2026/04/15 19:00:45 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21322971204 2026/04/15 19:00:45 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21322971203 2026/04/15 19:00:45 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21322971202 2026/04/15 19:00:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322971201 2026/04/15 19:00:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21322971200 2026/04/15 19:00:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322971199 2026/04/15 19:00:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322971198 2026/04/15 19:00:43 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971197 2026/04/15 19:00:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971196 2026/04/15 19:00:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971195 2026/04/15 19:00:43 (3 mins ago) In-use 3 mins Spain Japan 59.147.x.x SoftEther VPN (TCP) In-use
VPN-21322971194 2026/04/15 19:00:42 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21322971193 2026/04/15 19:00:42 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21322971192 2026/04/15 19:00:42 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21322971191 2026/04/15 19:00:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322971190 2026/04/15 19:00:41 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21322971189 2026/04/15 19:00:40 (3 mins ago) 19:00:41 0 mins Korea Republic of Korea Republic of 61.75.x.x OpenVPN 0.98 MB
VPN-21322971188 2026/04/15 19:00:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322971187 2026/04/15 19:00:40 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21322971186 2026/04/15 19:00:40 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21322971185 2026/04/15 19:00:40 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971184 2026/04/15 19:00:40 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971183 2026/04/15 19:00:40 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971182 2026/04/15 19:00:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322971181 2026/04/15 19:00:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971180 2026/04/15 19:00:40 (3 mins ago) 19:00:40 0 mins Korea Republic of Korea Republic of 118.33.x.x OpenVPN 1.00 MB
VPN-21322971179 2026/04/15 19:00:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971178 2026/04/15 19:00:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21322971177 2026/04/15 19:00:39 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21322971176 2026/04/15 19:00:39 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21322971175 2026/04/15 19:00:39 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21322971174 2026/04/15 19:00:39 (3 mins ago) 19:00:46 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.16 MB
VPN-21322971173 2026/04/15 19:00:39 (3 mins ago) In-use 3 mins Nigeria Paraguay 181.91.x.x OpenVPN In-use
VPN-21322971172 2026/04/15 19:00:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322971171 2026/04/15 19:00:39 (3 mins ago) In-use 3 mins Japan Viet Nam 113.23.x.x OpenVPN In-use
VPN-21322971170 2026/04/15 19:00:38 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971169 2026/04/15 19:00:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21322971168 2026/04/15 19:00:38 (3 mins ago) In-use 3 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971167 2026/04/15 19:00:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21322971166 2026/04/15 19:00:38 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21322971165 2026/04/15 19:00:38 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21322971164 2026/04/15 19:00:38 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21322971163 2026/04/15 19:00:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971162 2026/04/15 19:00:37 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971161 2026/04/15 19:00:37 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21322971160 2026/04/15 19:00:37 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21322971159 2026/04/15 19:00:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21322971158 2026/04/15 19:00:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322971157 2026/04/15 19:00:37 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21322971156 2026/04/15 19:00:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322971155 2026/04/15 19:00:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322971154 2026/04/15 19:00:37 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21322971153 2026/04/15 19:00:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971152 2026/04/15 19:00:37 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21322971151 2026/04/15 19:00:37 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21322971150 2026/04/15 19:00:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971149 2026/04/15 19:00:36 (3 mins ago) In-use 3 mins France Japan 42.83.x.x OpenVPN In-use
VPN-21322971148 2026/04/15 19:00:36 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21322971147 2026/04/15 19:00:36 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21322971146 2026/04/15 19:00:36 (3 mins ago) In-use 3 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21322971145 2026/04/15 19:00:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971144 2026/04/15 19:00:36 (3 mins ago) In-use 3 mins Somalia Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21322971143 2026/04/15 19:00:35 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21322971142 2026/04/15 19:00:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322971141 2026/04/15 19:00:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21322971140 2026/04/15 19:00:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21322971139 2026/04/15 19:00:35 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971138 2026/04/15 19:00:35 (3 mins ago) In-use 3 mins Hungary Japan 219.100.x.x OpenVPN In-use
VPN-21322971137 2026/04/15 19:00:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971136 2026/04/15 19:00:34 (3 mins ago) In-use 3 mins Gabon Korea Republic of 221.155.x.x OpenVPN In-use
VPN-21322971135 2026/04/15 19:00:34 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971134 2026/04/15 19:00:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21322971133 2026/04/15 19:00:34 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21322971132 2026/04/15 19:00:34 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21322971131 2026/04/15 19:00:34 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971130 2026/04/15 19:00:33 (3 mins ago) In-use 3 mins Bangladesh Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21322971129 2026/04/15 19:00:33 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21322971128 2026/04/15 19:00:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21322971127 2026/04/15 19:00:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322971126 2026/04/15 19:00:33 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971125 2026/04/15 19:00:33 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21322971124 2026/04/15 19:00:33 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21322971123 2026/04/15 19:00:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322971122 2026/04/15 19:00:33 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21322971121 2026/04/15 19:00:32 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971120 2026/04/15 19:00:32 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21322971119 2026/04/15 19:00:32 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21322971118 2026/04/15 19:00:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322971117 2026/04/15 19:00:32 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21322971116 2026/04/15 19:00:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322971115 2026/04/15 19:00:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322971114 2026/04/15 19:00:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21322971113 2026/04/15 19:00:32 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21322971112 2026/04/15 19:00:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322971111 2026/04/15 19:00:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322971110 2026/04/15 19:00:32 (3 mins ago) 19:00:39 0 mins Japan Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21322971109 2026/04/15 19:00:32 (3 mins ago) 19:00:35 0 mins Korea Republic of Korea Republic of 218.159.x.x OpenVPN 0.15 MB
VPN-21322971108 2026/04/15 19:00:32 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 115.20.x.x OpenVPN In-use
VPN-21322971107 2026/04/15 19:00:31 (3 mins ago) In-use 3 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21322971106 2026/04/15 19:00:31 (3 mins ago) In-use 3 mins India Japan 133.218.x.x OpenVPN In-use
VPN-21322971105 2026/04/15 19:00:31 (3 mins ago) 19:00:44 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21322971104 2026/04/15 19:00:31 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971103 2026/04/15 19:00:31 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21322971102 2026/04/15 19:00:31 (3 mins ago) In-use 3 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21322971101 2026/04/15 19:00:31 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971100 2026/04/15 19:00:31 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 175.213.x.x OpenVPN In-use
VPN-21322971099 2026/04/15 19:00:31 (3 mins ago) In-use 3 mins Japan Japan 111.217.x.x OpenVPN In-use
VPN-21322971098 2026/04/15 19:00:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322971097 2026/04/15 19:00:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322971096 2026/04/15 19:00:31 (3 mins ago) In-use 3 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21322971095 2026/04/15 19:00:31 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971094 2026/04/15 19:00:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21322971093 2026/04/15 19:00:31 (3 mins ago) In-use 3 mins Denmark Japan 219.100.x.x OpenVPN In-use
VPN-21322971092 2026/04/15 19:00:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322971091 2026/04/15 19:00:30 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971090 2026/04/15 19:00:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322971089 2026/04/15 19:00:30 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21322971088 2026/04/15 19:00:30 (3 mins ago) In-use 3 mins Ethiopia Japan 106.161.x.x OpenVPN In-use
VPN-21322971087 2026/04/15 19:00:30 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 119.196.x.x OpenVPN In-use
VPN-21322971086 2026/04/15 19:00:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971085 2026/04/15 19:00:30 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21322971084 2026/04/15 19:00:30 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971083 2026/04/15 19:00:30 (3 mins ago) 19:00:42 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.15 MB
VPN-21322971082 2026/04/15 19:00:29 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971081 2026/04/15 19:00:29 (3 mins ago) 19:00:33 0 mins Korea Republic of Korea Republic of 211.224.x.x OpenVPN 0.13 MB
VPN-21322971080 2026/04/15 19:00:29 (3 mins ago) In-use 3 mins United States Korea Republic of 106.243.x.x OpenVPN In-use
VPN-21322971079 2026/04/15 19:00:29 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21322971078 2026/04/15 19:00:29 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21322971077 2026/04/15 19:00:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21322971076 2026/04/15 19:00:29 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21322971075 2026/04/15 19:00:29 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21322971074 2026/04/15 19:00:29 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21322971073 2026/04/15 19:00:29 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971072 2026/04/15 19:00:29 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21322971071 2026/04/15 19:00:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21322971070 2026/04/15 19:00:29 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21322971069 2026/04/15 19:00:28 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 114.207.x.x OpenVPN In-use
VPN-21322971068 2026/04/15 19:00:28 (3 mins ago) In-use 3 mins Brazil Canada 142.127.x.x OpenVPN In-use
VPN-21322971067 2026/04/15 19:00:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21322971066 2026/04/15 19:00:28 (3 mins ago) 19:00:32 0 mins Kuwait Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21322971065 2026/04/15 19:00:28 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971064 2026/04/15 19:00:28 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21322971063 2026/04/15 19:00:28 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971062 2026/04/15 19:00:28 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21322971061 2026/04/15 19:00:28 (3 mins ago) In-use 3 mins United States Indonesia 111.95.x.x OpenVPN In-use
VPN-21322971060 2026/04/15 19:00:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322971059 2026/04/15 19:00:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322971058 2026/04/15 19:00:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322971057 2026/04/15 19:00:28 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21322971056 2026/04/15 19:00:28 (3 mins ago) In-use 3 mins Thailand Japan 106.161.x.x OpenVPN In-use
VPN-21322971055 2026/04/15 19:00:28 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971054 2026/04/15 19:00:28 (3 mins ago) 19:00:35 0 mins Colombia Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21322971053 2026/04/15 19:00:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322971052 2026/04/15 19:00:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322971051 2026/04/15 19:00:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21322971050 2026/04/15 19:00:27 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21322971049 2026/04/15 19:00:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322971048 2026/04/15 19:00:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21322971047 2026/04/15 19:00:27 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21322971046 2026/04/15 19:00:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322971045 2026/04/15 19:00:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971044 2026/04/15 19:00:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322971043 2026/04/15 19:00:27 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21322971042 2026/04/15 19:00:27 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971041 2026/04/15 19:00:27 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21322971040 2026/04/15 19:00:26 (3 mins ago) In-use 3 mins Japan Japan 60.153.x.x OpenVPN In-use
VPN-21322971039 2026/04/15 19:00:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322971038 2026/04/15 19:00:26 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21322971037 2026/04/15 19:00:26 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21322971036 2026/04/15 19:00:26 (3 mins ago) 19:00:27 0 mins Korea Republic of Korea Republic of 114.207.x.x OpenVPN 0.93 MB
VPN-21322971035 2026/04/15 19:00:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322971034 2026/04/15 19:00:26 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21322971033 2026/04/15 19:00:26 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21322971032 2026/04/15 19:00:26 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971031 2026/04/15 19:00:25 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21322971030 2026/04/15 19:00:25 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322971029 2026/04/15 19:00:25 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21322971028 2026/04/15 19:00:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322971027 2026/04/15 19:00:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322971026 2026/04/15 19:00:25 (3 mins ago) In-use 3 mins Cambodia Thailand 49.49.x.x OpenVPN In-use
VPN-21322971025 2026/04/15 19:00:25 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
