Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,088 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21577570799 2026/06/04 22:17:19 (0 mins ago) 22:18:15 0 mins Hong Kong France 178.32.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21577570798 2026/06/04 22:16:21 (0 mins ago) In-use 0 mins Argentina Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21577570797 2026/06/04 22:16:03 (0 mins ago) In-use 0 mins Argentina Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21577570796 2026/06/04 22:15:45 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21577570795 2026/06/04 22:14:48 (0 mins ago) In-use 0 mins United States Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21577570794 2026/06/04 22:14:44 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21577570793 2026/06/04 22:14:31 (0 mins ago) In-use 0 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21577570792 2026/06/04 22:14:21 (0 mins ago) In-use 0 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21577570791 2026/06/04 22:14:20 (0 mins ago) 22:14:48 0 mins Argentina Korea Republic of 125.143.x.x OpenVPN 0.11 MB
VPN-21577570790 2026/06/04 22:14:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570789 2026/06/04 22:14:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570788 2026/06/04 22:14:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570787 2026/06/04 22:14:17 (0 mins ago) In-use 0 mins Germany Japan 61.11.x.x OpenVPN In-use
VPN-21577570786 2026/06/04 22:14:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570785 2026/06/04 22:14:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570784 2026/06/04 22:14:15 (0 mins ago) In-use 0 mins Spain France 51.79.x.x SoftEther VPN (TCP) In-use
VPN-21577570783 2026/06/04 22:14:15 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21577570782 2026/06/04 22:14:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570781 2026/06/04 22:14:14 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21577570780 2026/06/04 22:14:14 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21577570779 2026/06/04 22:14:14 (0 mins ago) 22:14:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21577570778 2026/06/04 22:14:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570777 2026/06/04 22:14:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570776 2026/06/04 22:14:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570775 2026/06/04 22:14:13 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21577570774 2026/06/04 22:14:13 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21577570773 2026/06/04 22:14:12 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21577570772 2026/06/04 22:14:12 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21577570771 2026/06/04 22:14:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570770 2026/06/04 22:14:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577570769 2026/06/04 22:14:12 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21577570768 2026/06/04 22:14:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21577570767 2026/06/04 22:14:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21577570766 2026/06/04 22:14:10 (0 mins ago) In-use 0 mins Germany Korea Republic of 220.93.x.x MS-SSTP In-use
VPN-21577570765 2026/06/04 22:14:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577570764 2026/06/04 22:14:10 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21577570763 2026/06/04 22:14:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577570762 2026/06/04 22:14:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21577570761 2026/06/04 22:14:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570760 2026/06/04 22:14:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570759 2026/06/04 22:14:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570758 2026/06/04 22:14:09 (0 mins ago) In-use 0 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21577570757 2026/06/04 22:14:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570756 2026/06/04 22:14:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570755 2026/06/04 22:14:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570754 2026/06/04 22:14:09 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21577570753 2026/06/04 22:14:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570752 2026/06/04 22:14:08 (0 mins ago) 22:14:14 0 mins Spain France 51.79.x.x MS-SSTP 0.00 MB
VPN-21577570751 2026/06/04 22:14:08 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21577570750 2026/06/04 22:14:08 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21577570749 2026/06/04 22:14:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21577570748 2026/06/04 22:14:08 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21577570747 2026/06/04 22:14:08 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21577570746 2026/06/04 22:14:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577570745 2026/06/04 22:14:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577570744 2026/06/04 22:14:07 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21577570743 2026/06/04 22:14:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577570742 2026/06/04 22:14:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577570741 2026/06/04 22:14:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577570740 2026/06/04 22:14:07 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21577570739 2026/06/04 22:14:07 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21577570738 2026/06/04 22:14:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577570737 2026/06/04 22:14:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577570736 2026/06/04 22:14:06 (0 mins ago) 22:14:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21577570735 2026/06/04 22:14:05 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577570734 2026/06/04 22:14:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577570733 2026/06/04 22:14:05 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21577570732 2026/06/04 22:14:05 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21577570731 2026/06/04 22:14:05 (0 mins ago) In-use 0 mins Japan Japan 122.211.x.x SoftEther VPN (TCP) In-use
VPN-21577570730 2026/06/04 22:14:05 (0 mins ago) In-use 0 mins United States Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21577570729 2026/06/04 22:14:05 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21577570728 2026/06/04 22:14:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570727 2026/06/04 22:14:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577570726 2026/06/04 22:14:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577570725 2026/06/04 22:14:04 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21577570724 2026/06/04 22:14:04 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21577570723 2026/06/04 22:14:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570722 2026/06/04 22:14:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577570721 2026/06/04 22:14:03 (0 mins ago) In-use 0 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21577570720 2026/06/04 22:14:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577570719 2026/06/04 22:14:03 (0 mins ago) In-use 0 mins Argentina Japan 126.12.x.x OpenVPN In-use
VPN-21577570718 2026/06/04 22:14:03 (0 mins ago) In-use 0 mins Japan Japan 60.127.x.x OpenVPN In-use
VPN-21577570717 2026/06/04 22:14:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577570716 2026/06/04 22:14:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570715 2026/06/04 22:14:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570714 2026/06/04 22:14:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570713 2026/06/04 22:14:03 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21577570712 2026/06/04 22:14:03 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21577570711 2026/06/04 22:14:02 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21577570710 2026/06/04 22:14:02 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21577570709 2026/06/04 22:14:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577570708 2026/06/04 22:14:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570707 2026/06/04 22:14:02 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577570706 2026/06/04 22:14:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577570705 2026/06/04 22:14:01 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21577570704 2026/06/04 22:14:01 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21577570703 2026/06/04 22:14:01 (0 mins ago) In-use 0 mins Japan Japan 36.8.x.x OpenVPN In-use
VPN-21577570702 2026/06/04 22:14:01 (0 mins ago) In-use 0 mins United Arab Emirates Japan 60.134.x.x OpenVPN In-use
VPN-21577570701 2026/06/04 22:14:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21577570700 2026/06/04 22:14:01 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21577570699 2026/06/04 22:14:01 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21577570698 2026/06/04 22:14:01 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21577570697 2026/06/04 22:14:01 (0 mins ago) In-use 0 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21577570696 2026/06/04 22:14:01 (0 mins ago) In-use 0 mins Japan Japan 106.153.x.x OpenVPN In-use
VPN-21577570695 2026/06/04 22:14:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21577570694 2026/06/04 22:14:01 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21577570693 2026/06/04 22:14:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577570692 2026/06/04 22:14:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21577570691 2026/06/04 22:14:01 (0 mins ago) In-use 0 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577570690 2026/06/04 22:14:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21577570689 2026/06/04 22:14:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21577570688 2026/06/04 22:14:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21577570687 2026/06/04 22:14:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21577570686 2026/06/04 22:14:01 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21577570685 2026/06/04 22:14:00 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21577570684 2026/06/04 22:14:00 (0 mins ago) 22:14:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21577570683 2026/06/04 22:14:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577570682 2026/06/04 22:14:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21577570681 2026/06/04 22:14:00 (0 mins ago) 22:14:02 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21577570680 2026/06/04 22:14:00 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21577570679 2026/06/04 22:14:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577570678 2026/06/04 22:14:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577570677 2026/06/04 22:14:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21577570676 2026/06/04 22:14:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570675 2026/06/04 22:14:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21577570674 2026/06/04 22:14:00 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21577570673 2026/06/04 22:14:00 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 106.153.x.x MS-SSTP In-use
VPN-21577570672 2026/06/04 22:13:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570671 2026/06/04 22:13:59 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21577570670 2026/06/04 22:13:59 (0 mins ago) In-use 0 mins United States Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21577570669 2026/06/04 22:13:59 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21577570668 2026/06/04 22:13:59 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21577570667 2026/06/04 22:13:59 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21577570666 2026/06/04 22:13:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570665 2026/06/04 22:13:59 (0 mins ago) 22:14:15 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21577570664 2026/06/04 22:13:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577570663 2026/06/04 22:13:58 (0 mins ago) 22:14:29 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN 0.27 MB
VPN-21577570662 2026/06/04 22:13:58 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21577570661 2026/06/04 22:13:58 (0 mins ago) 22:14:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21577570660 2026/06/04 22:13:58 (0 mins ago) In-use 0 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21577570659 2026/06/04 22:13:58 (0 mins ago) 22:14:03 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21577570658 2026/06/04 22:13:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21577570657 2026/06/04 22:13:58 (0 mins ago) In-use 0 mins Brazil Viet Nam 14.226.x.x OpenVPN In-use
VPN-21577570656 2026/06/04 22:13:57 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21577570655 2026/06/04 22:13:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577570654 2026/06/04 22:13:57 (0 mins ago) 22:14:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21577570653 2026/06/04 22:13:57 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577570652 2026/06/04 22:13:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21577570651 2026/06/04 22:13:57 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21577570650 2026/06/04 22:13:56 (0 mins ago) 22:14:02 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21577570649 2026/06/04 22:13:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577570648 2026/06/04 22:13:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577570647 2026/06/04 22:13:56 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21577570646 2026/06/04 22:13:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21577570645 2026/06/04 22:13:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21577570644 2026/06/04 22:13:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577570643 2026/06/04 22:13:56 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21577570642 2026/06/04 22:13:56 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Kingdom 80.44.x.x MS-SSTP In-use
VPN-21577570641 2026/06/04 22:13:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577570640 2026/06/04 22:13:55 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21577570639 2026/06/04 22:13:55 (1 mins ago) In-use 1 mins Somalia Japan 60.237.x.x OpenVPN In-use
VPN-21577570638 2026/06/04 22:13:55 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21577570637 2026/06/04 22:13:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21577570636 2026/06/04 22:13:55 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21577570635 2026/06/04 22:13:55 (1 mins ago) 22:13:58 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21577570634 2026/06/04 22:13:55 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21577570633 2026/06/04 22:13:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577570632 2026/06/04 22:13:55 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577570631 2026/06/04 22:13:55 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21577570630 2026/06/04 22:13:55 (1 mins ago) 22:13:56 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21577570629 2026/06/04 22:13:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577570628 2026/06/04 22:13:55 (1 mins ago) In-use 1 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21577570627 2026/06/04 22:13:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21577570626 2026/06/04 22:13:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570625 2026/06/04 22:13:54 (1 mins ago) In-use 1 mins Argentina Japan 126.55.x.x OpenVPN In-use
VPN-21577570624 2026/06/04 22:13:54 (1 mins ago) 22:14:03 0 mins Germany Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21577570623 2026/06/04 22:13:54 (1 mins ago) 22:14:01 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21577570622 2026/06/04 22:13:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577570621 2026/06/04 22:13:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570620 2026/06/04 22:13:54 (1 mins ago) In-use 1 mins Ghana United Kingdom 80.44.x.x OpenVPN In-use
VPN-21577570619 2026/06/04 22:13:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21577570618 2026/06/04 22:13:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21577570617 2026/06/04 22:13:54 (1 mins ago) 22:13:57 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21577570616 2026/06/04 22:13:53 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21577570615 2026/06/04 22:13:53 (1 mins ago) 22:13:59 0 mins United States Japan 219.100.x.x MS-SSTP 0.16 MB
VPN-21577570614 2026/06/04 22:13:53 (1 mins ago) In-use 1 mins Brazil Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21577570613 2026/06/04 22:13:53 (1 mins ago) In-use 1 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21577570612 2026/06/04 22:13:53 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577570611 2026/06/04 22:13:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21577570610 2026/06/04 22:13:53 (1 mins ago) In-use 1 mins Argentina Japan 222.227.x.x OpenVPN In-use
VPN-21577570609 2026/06/04 22:13:53 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577570608 2026/06/04 22:13:53 (1 mins ago) In-use 1 mins Brazil Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21577570607 2026/06/04 22:13:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577570606 2026/06/04 22:13:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21577570605 2026/06/04 22:13:53 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21577570604 2026/06/04 22:13:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570603 2026/06/04 22:13:53 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21577570602 2026/06/04 22:13:53 (1 mins ago) In-use 1 mins Russian Federation Japan 182.169.x.x MS-SSTP In-use
VPN-21577570601 2026/06/04 22:13:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21577570600 2026/06/04 22:13:52 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21577570599 2026/06/04 22:13:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21577570598 2026/06/04 22:13:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21577570597 2026/06/04 22:13:52 (1 mins ago) 22:13:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21577570596 2026/06/04 22:13:52 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21577570595 2026/06/04 22:13:52 (1 mins ago) In-use 1 mins China Japan 60.121.x.x OpenVPN In-use
VPN-21577570594 2026/06/04 22:13:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21577570593 2026/06/04 22:13:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21577570592 2026/06/04 22:13:52 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
